| savcostinternational@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Butyl Reclaim Rubber, epdm reclaim flex rubber, EPDM Rubber Compound, Industrial Grade Butyl Rubber Sheet, Mixed Rubber Scrap, Natural Rubber Industrial Surfacing Sheets, NBR Rubber Compound, NBR Rubber Sheet and Rubber Masterflex Batch from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Butyl Rubber |
| Color | Black |
| Form | Sheet |
| Grade | Industrial |
| Usage | Tyre, Tube, Automotive Moulding |
| Hardness | Medium |
| Density | 0.95-1.05 G/cm³ |
| Tensile Strength | 4-6 MPa |
| Elongation | 250-300% |
| Odor | Low |
| Packaging | 25 Kg Bale |
| Temperature Resistance | Up To 120°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | EPDM Reclaim Rubber |
| Grade | ReclaimFlex Industrial |
| Hardness | 60-65 Shore A |
| Tensile Strength | 6-8 MPa |
| Elongation | 250-300% |
| Color | Black / Grey |
| Form | Sheet / Lump / Granule |
| Application | Mats, Footwear, Automotive Moldings |
| Processing | Extrusion / Compression Molding |
| Odor | Mild / Neutral |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | EPDM (Ethylene Propylene Diene Monomer) |
| Grade | UV Stable WeatherShield |
| Hardness | 65 Shore A |
| Tensile Strength | ≥ 12 MPa |
| Elongation At Break | ≥ 400% |
| UV Resistance | Excellent |
| Ozone Resistance | High |
| Form | Sheet, Strip, Or Pellet |
| Application | Roofing, Seals, Outdoor Gaskets |
| Temperature Range | -50°C To +120°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Isobutylene-Isoprene Rubber (IIR) |
| Grade | Industrial / Gasket Grade |
| Thickness | 1-10 Mm |
| Width | 1-1.5 Meters |
| Color | Black / Grey |
| Hardness | 55-65 Shore A |
| Tensile Strength | 7-10 MPa |
| Elongation | 300-400% |
| Usage | Gaskets, Dampers, Roofing, Chemical Liners |
| Processing | Die Cutting / Lamination / Compression |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mixed Rubber Scrap (NR/NBR/EPDM) |
| Grade | Reclaim Industrial |
| Form | Sheet / Lump / Shredded |
| Color | Black / Brown / Mixed |
| Source | Post-Industrial / Post-Consumer |
| Hardness Range | 50-70 Shore A |
| Tensile Strength | 3-6 MPa |
| Application | Reclaim Processing, Mats, Footwear, Molded Goods |
| Packaging Type | Loose / Jumbo Bag |
| Odor | Mild / Neutral |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Natural Rubber (aged) |
| Category | Scrap Rubber Sheets |
| Use Case | Re-treading, Flooring, Industrial Surfacing |
| Product | Rubber Sheets |
| Form | Rolled, Flattened Bundles |
| Size | Approx. 30 |
| Packaging Type | Wire-bound Stacks |
| Condition | Blemished, Weathered Surface |
| Color | Yellowed Base With Red Spray Markings |
| Usage | Safety Mats, Anti-skid Layers, Reclaim Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Nitrile Butadiene Rubber (NBR) |
| Grade | Premium Oil Resistant |
| Hardness | 70 Shore A |
| Tensile Strength | ≥ 15 MPa |
| Elongation | ≥ 300% |
| Color | Black Or Custom |
| Form | Granules Or Slabs |
| Application | Seals, Hoses, Automotive Parts |
| Temperature Range | -30°C To +100°C |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Nitrile Butadiene Rubber (NBR) |
| Grade | SheetFlex Oil-Resistant |
| Thickness | 1-10 Mm |
| Width | 1-1.5 Meters |
| Color | Black / Custom |
| Hardness | 60-70 Shore A |
| Tensile Strength | 10-14 MPa |
| Elongation | 250-350% |
| Usage | Gaskets, Seals, Flooring, Automotive Liners |
| Processing | Die Cutting / Compression Molding |
| Packaging Type | Roll / Sheet |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber Masterbatch (NR/NBR/EPDM Base) |
| Grade | MasterFlex Pre-Mixed |
| Form | Pellet / Slab / Strip |
| Color | Black / Custom |
| Filler Content | Controlled (Carbon Black / Silica) |
| Processing | Ready For Extrusion / Molding |
| Application | Tyres, Footwear, Gaskets, Automotive Parts |
| Additives | Plasticizers, Accelerators, Anti-Oxidants |
| Compatibility | NR, SBR, NBR, EPDM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.